Overview
Ace Haircuts Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.The company number is #16118822.The business office address is 33a Hale Road, Altrincham, WA14 2EY, UNITED KINGDOM.
Company Information
Company Number | 16118822 |
Company Name | ACE HAIRCUTS LTD |
Address | 33a Hale Road Altrincham WA14 2EY UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2024-12-04 |
Accounts, Returns and Confirmation Statements
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 12, Day: 31 |
Next accounts due by | 2026-09-04 |
Next returns due by | 2026-01-01 |
Next confirmation statement due by | 2025-12-17 |
Standard Industrial Classification (SIC) Codes
SIC Code | Industry |
---|---|
96020 | Hairdressing and other beauty treatment |
Company Officers
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
ABDULQADR, Rawaz Ezat | Director | Active | 4 December 2024 | 33a, Hale Road, Altrincham, Cheshire, United Kingdom, WA14 2EY |
Persons with Significant Control
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Rawaz Ezat Abdulqadr 33a Hale Road , Altrincham WA14 2EY United Kingdom | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2024-12-04 |
Officer Information
Officers
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
ABDULQADR, Rawaz Ezat | Director | Active | 4 December 2024 | Business | 33a, Hale Road, Altrincham, Cheshire, United Kingdom, WA14 2EY |
Location Information
Street Address | 33A HALE ROAD |
Post Town | ALTRINCHAM |
Post Code | WA14 2EY |
Country | UNITED KINGDOM |
Companies in the same location
Company Name | Address | Incorporation Date |
---|---|---|
Ace Cuts Hale Ltd | 33a Hale Road, Altrincham, WA14 2EY | 2024-04-10 |
Empirecuts Alti Limited | 33a Hale Road, Altrincham, WA14 2EY | 2021-10-25 |
Companies in the same post code
Company Name | Address | Incorporation Date |
---|---|---|
Perinacia Limited | 31 Hale Road, Altrincham, WA14 2EY | 2023-12-22 |
Pic Brook Close Limited | 31a Hale Road, Altrincham, WA14 2EY | 2023-06-07 |
Hale Sugar Cube Cafe Limited | 41 Hale Road, Altrincham, WA14 2EY | 2020-02-27 |
Pic Park Road 2 Limited | 31a Hale Road, Altrincham, WA14 2EY | 2023-04-05 |
Avant Valley Limited | 31 Hale Road, Altrincham, WA14 2EY | 2023-05-17 |
Lakemouth Limited | 31 Hale Road, Altrincham, WA14 2EY | 2023-05-17 |
Northray Limited | 31 Hale Road, Altrincham, WA14 2EY | 2023-05-19 |
Thenaturalroots Ltd | Madalina Shengas, 37 Hale Road, Altrincham, WA14 2EY | 2022-03-18 |
Rallygowan Limited | 31 Hale Road, Altrincham, WA14 2EY | 2023-05-17 |
Grayworth Limited | 31 Hale Road, Altrincham, WA14 2EY | 2023-05-22 |
Find all companies in the same post code |
Companies in the same post code
Company Name | Address | Incorporation Date |
---|---|---|
30 Canal Road, Timperley, Altrincham, WA14 1AE | 2020-03-02 | |
Metalmann Ltd | 8 Meldrums Grove, Timperley, Altrincham, WA14 1AF | 2020-12-31 |
Kaarshika Properties Limited | 33 Canal Road, Timperley, Altrincham, WA14 1AE | 2020-07-16 |
Zeal Estates Ltd | 74 Deansgate Lane, Timperley, Altrincham, WA14 1AD | 2020-07-19 |
Ultimage Limited | 33 Canal Road, Timperley, Altrincham, WA14 1AE | 2021-05-25 |
Gibbons Blinds and More Ltd | 33 Canal Road, Altrincham, WA14 1AE | 2020-05-15 |
Touchure Limited | 33 Canal Road, Timperley, Altrincham, WA14 1AE | 2021-06-08 |
Pac Ventilation Ltd | Market Court, 20-24 Church Street, Altrincham, WA14 0QF | 2021-07-19 |
Guntur Imports and Exports Limited | 33 Canal Road, Timperley, Altrincham, WA14 1AE | 2020-08-03 |
M Lamothe Ltd | 7 Meldrums Grove, Timperley, Altrincham, WA14 1AF | 2020-10-06 |
Find all companies in the same post code |
Similar Entities
Companies with similar names
Company Name | Address | Incorporation Date |
---|---|---|
Nica Haircuts Limited | 8 Sharp Street, Hull, HU5 2AJ | 2021-07-08 |
Aram Haircuts Ltd | 105 Welland Vale Road, Corby, NN17 2AW | 2024-11-26 |
Diogo Haircuts Limited | 14072936 - Companies House Default Address, Cardiff, CF14 8LH | 2022-04-27 |
Afro Best of Best Haircuts Limited | 2 Babington Court, Gower Street Derby, Derby, DE1 1SD | 2022-08-16 |
Slick Haircuts Limited | 10 Bond Street, Leeds, LS1 5EY | 2022-04-18 |
David Haircuts Ltd | 548 Liverpool Street, Salford, M5 5JX | 2023-11-15 |
Prestige Worldwide Haircuts Ltd | Unit 1, 82 Muir Street, Hamilton, ML3 6BJ | 2023-06-22 |
8 Paradise Orchard, Aylesbury, HP18 0EX | 2023-11-09 | |
Mimosa Unisex Haircuts Ltd | 2b Napier Road, Swalwell, Newcastle Upon Tyne, NE16 3BS | 2022-11-01 |
Jonahs Haircuts Ltd | 33a Shenley Road, Borehamwood, WD6 1AE | 2021-01-19 |
Improve Information
Do you have more infomration about Ace Haircuts Ltd? Please fill in the following form.
Dataset Information
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy.All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Dataset Details
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy.All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records.
The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register.For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names.
Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste.By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs.Data is at the heart of digital transformation and a part of the Government Transformation Strategy.