Colorado Business Entities
1111 Brickell Ave, Floor 10, Miami, FL 33131
Overview
BaseFirma, Inc. (Entity #20221145124) is a FPC in Miami, Florida registered with the Colorado Department of State (CDOS).The entity was formed on February 8, 2022 in the jurisdiction of Florida. The registered office location is at 1111 Brickell Ave, Floor 10, Miami, FL 33131. The current entity status is good standing. The registered agent of the entity is BaseFirma, Inc.. The agent office address is 4 Desert Willow Ln, Littleton, CO 80127.
Business Information
Entity ID | 20221145124 |
Entity Name | BaseFirma, Inc. |
Principal Address | 1111 Brickell Ave Floor 10 Miami FL 33131 |
Mailing Address | 257 Haywood Rd Ste. 201 Asheville NC 28806 |
Entity Type | FPC |
Entity Status | Good Standing |
Jurisdiction | FL |
Form Date | 2022-02-08 |
Registered Agent Information
Agent Name | |
Agent Organization | BaseFirma, Inc. |
Agent Principal Address | 4 Desert Willow Ln Littleton CO 80127 |
Business History
Entity Name | Principal Address | Mailing Address | Agent Organization |
---|---|---|---|
BaseFirma, Inc. | 1111 Brickell Ave, Floor 10, Miami, FL 33131 | 257 Haywood Rd, Ste. 201, Asheville, NC 28806 | BaseFirma, Inc. |
BaseFirma, Inc. | 1111 Brickell Ave, Floor 10, Miami, FL 33131 | BaseFirma, Inc. |
Entity Transaction History
Effective Date | Name | Transaction Description | Comment |
---|---|---|---|
2024-06-25 | File Report | Change in registered agent information | |
2023-07-14 | Statement Curing Delinquency | ||
2022-02-08 | BaseFirma, Inc. | Apply for Foreign Entity Authority To transact business in Colorado |
Location Information
Street Address | 1111 Brickell Ave Floor 10 |
City | Miami |
State | FL |
Zip Code | 33131 |
Country | US |
Businesses in the same location
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Here Wealth LLC | 1111 Brickell Ave, 10th Floor, Miami, FL 33131 | Registered Agents Inc. | 2021-11-03 |
Foris Dax Capital, Inc. | 1111 Brickell Avenue, Suite 2725, Miami, FL 33131 | 2021-11-04 | |
Valley Peak LLC | 1111 Brickell Ave Ste 2600, C/O Finaccess, Miami, FL 33131 | Corporate Creations Network Inc. | 2023-08-14 |
BlincLoans, Inc. | 1111 Brickell Avenue - 10th floor, Office #MIABRI046, Miami, FL 33131 | Registered Agents Inc. | 2022-01-07 |
Lexington Corp Nv | 1111 Brickell Ave Fl 11, Miami, FL 33131 | James Lewis | 2014-11-11 |
Khocoon Inc. | 1111 Brickell Avenue 10th floor, Miami, FL 33131 | Northwest Registered Agent, LLC. | 2021-04-26 |
Luxury Spirits International, LLC | 1111 Brickell Ave, 10th Floor, STE 37, Industrious, Miami, FL 33131 | InCorp Services, Inc. | 2023-08-03 |
Snowmass Peak LLC | 1111 Brickell Ave Ste 2600, Miami, FL 33131 | Business Filings Incorporated | 2020-09-11 |
Coherent Global, Inc. | 1111 Brickell Ave, Floor 10, Miami, FL 33131 | C T Corporation System | 2024-07-25 |
Roman Trade LLC | 1111 Brickell Ave., Floor 10, Miami, FL 33131 | Roman Perez | 2021-12-29 |
Find all businesses in the same location |
Businesses in the same zip code
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Vsmr LLC | 1001 Brickell Bay Dr Ste 2406, Miami, FL 33131 | Corporate Creations Network Inc. | 2024-02-27 |
Olympus Financial LLC | 495 Brickell Avenue, 721, Miami, FL 33131 | Andrea Jankelow | 2024-01-25 |
Fame Ventures LLC | 1110 Brickell Ave Ste 200, Miami, FL 33131 | Corporate Creations Network Inc. | 2024-05-07 |
AF5 Valley, LLC | 800 Brickell Avenue, Suite 701, Miami, FL 33131 | Corporate Creations Network Inc. | 2024-05-30 |
The Roman Guy, Inc. | 1200 Brickell Ave, Suite 1950, Miami, FL 33131 | Rocky Mountain RA LLC | 2024-08-19 |
CO Blue Columbine Properties LLC | 25 SE 2nd Ave Ste 550 PMB 134, Miami, FL 33131 | Northwest Registered Agent LLC | 2024-08-27 |
Internet Media Services Inc. | 1441 Brickell Ave, Suite 1530, Miami, FL 33131 | Ernest Dewey May Jr | 2024-10-17 |
Global Lounge OP COS LLC | 169 E Flagler St Ste 1420, Miami, FL 33131 | Incorp Services Inc | 2024-03-05 |
GoTu X LLC | 100 Se 2nd St., Ste. 1300, Miami, FL 33131 | Filejet Inc. | 2024-06-10 |
Ldg Denver 40th Race Investor LLC | 1450 Brickell Ave, Suite 2600, Miami, FL 33131 | C T Corporation System | 2024-03-01 |
Find all businesses in the same zip code |
Similar Entities
Improve Information
Do you have more infomration about BaseFirma, Inc.? Please fill in the following form.
Dataset Information
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864.The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts.Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
Dataset Details
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts.This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's.
The following are the entity types of Colorado businesses:Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA).
Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner.
The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights.