MACK DADDYS GLOUCESTER ROAD LIMITED - 06661100 (2024)

77 GLOUCESTER ROAD, HORFIELD, BRISTOL, BS7 8AS


Company Number: 06661100
Incorporation date: 31-Jul-2008
Status: Active
Entity type: Private Limited Company

SIC codes:
96020 Hairdressing and other beauty treatment

SUMMARY

This company is 16.3 years old and is currently active. It is controlled by Miss Charlotte Rose Brock. No P&L financials are available but there is Balance Sheet data. The company has positive equity (net assets) of GBP 200 which has decreased from the previous year's figure of GBP 2.1 thousand. Although the P&L is not published, we can infer from the Balance Sheet that Net Loss was GBP 1.9 thousand in the last reported period. . The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.

FINANCIALS (BETA)

Next accounts due: 30-Apr-2018
Accounts Filed: TOTAL EXEMPTION SMALL (31-Jul-2016)

P&L Financials:

Year end Currency Revenue Operating profit Interest Received Interest Paid Tax Net Profit GBP

No P&L data available

Balance Sheet Financials:

Year end Currency Cash Current Assets Current Liabilities Debt Share Capital Premium Reserve Retained Earnings Net Assets
31-Jul-2021 GBP 34,502 34,502 34,302 200 200
31-Jul-2020 GBP 40,753 42,570 42,193 200 1,906 2,106
31-Jul-2019 GBP 36,363 38,413 38,830 200 1,688 1,888
31-Jul-2018 GBP 25,858 27,908 28,901 200 1,880 2,080
31-Jul-2017 GBP 35,610 37,160 40,311 200 678 878
31-Jul-2016 GBP 40,325 41,875 46,176 200 602 802
31-Jul-2015 GBP 39,487 41,409 45,344 200 529 729
31-Jul-2014 GBP 35,867 38,096 41,928 200 269 469
31-Jul-2013 GBP 25,005 27,210 31,792 200 605 805

VALUATION EVENTS (BETA)

Year endCurrency% EquitySum raisedPre-Money Valuation*Post-Money Valuation*Enterprise Value**
Insufficient available data for calculating valuations.

DISPUTES

No disputes filed on www.disputesregister.org

COMPANY SECRETARY


Status Name Appointed on Resigned on Occupation Nationality All apointments
(active/resigned)

No information on secretary appointments

DIRECTORS


Status Name Appointed on Resigned on Occupation Nationality All appointments
(active/resigned)
Dissolved companies
(rate)
Resigned? Hannah Justine BRADBURY-HOMES 01 Nov 2016 Company Director British 2 - 40 (0.0%)
Resigned Charlotte Rose BROCK 20 Jul 2009 18 Jul 2022 Director British 0 - 10 (0.0%)
Resigned Mary-Ellen HILTON 30 Apr 2009 20 Jul 2009 Manager British 0 - 10 (0.0%)
Resigned Bradley Gavin COWAN 31 Jul 2008 30 Apr 2009 Manager British 0 - 10 (0.0%)
Resigned Sean Anthony HOMES 31 Jul 2008 01 Nov 2016 Manager British 0 - 10 (0.0%)

No director information in our Database

DIRECTOR APPOINTMENTS IN OTHER COMPANIES

No information on directors in other companies.

SHAREHOLDERS (BETA)

No shareholder data available

SHAREHOLDINGS (BETA)

no shareholding data

CONTROLLED COMPANIES / CONTROLLING ENTITIES


    • 50%-75%:Miss Charlotte Rose Brock - active


    Controlling entities above

    MACK DADDYS GLOUCESTER ROAD LIMITED

    no controlled companies

    LATE PAYMENTS REPORT

    This company has not filed any late payment reports possibly because it is not considered \'Large\'.

    COURT CASES

    No Court Cases found

    PATENTS

    No Patents found

    COMPETITORS

    (Based on Sic code: 96020 Hairdressing and other beauty treatment)

    Company Registered Address Company Number YE Date Revenue GBP Net Profit GBP Other SIC codes
    SCHOOL HOUSE LEISURE LIMITED MODDERSHALL OAKS COUNTRY SPA RETREAT, MODDERSHALL, STONE, STAFFORDSHIRE, ST15 8TG 03679011 2018-03-31 3,922,603 0
    29A PECKHAM HIGH STREET, LONDON, ENGLAND, SE15 5EB 09899073 2017-11-30 2,769,285 0
    JOHN OLIVER (NORWICH) LTD 21 RED LION STREET, NORWICH, NORFOLK, NR1 3QF 07985562 2018-03-31 957,953 0
    CABIN BEAUTY LTD 22 DEVON DRIVE, BIGGLESWADE, BEDFORDSHIRE, ENGLAND, SG18 0FJ 07794823 2018-09-30 627,987 0
    COLDTIME LIMITED UNIT 1, THE SIDINGS, VICTORIA AVENUE INDUSTRIAL ESTATE, SWANAGE, ENGLAND, BH19 1AU 07931842 2018-05-31 542,155 0
    MASK NORTHAMPTON LIMITED 104 ABINGTON STREET, NORTHAMPTON, ENGLAND, NN1 2BP 05803735 2017-12-31 527,717 0
    LASHIOUS BEAUTY (MANCHESTER) LTD 48 GREAT UNDERBANK, STOCKPORT, ENGLAND, SK1 1PD 08174020 2018-08-31 470,021 0
    UNITS 5A+B ROSEWOOD BUILDING, CREMER STREET, LONDON, UNITED KINGDOM, E2 8GX 08717946 2018-10-31 464,836 0
    UGMC LIMITED 11 ROMAN WAY BUSINESS CENTRE, BERRY HILL, DROITWICH SPA, WORCESTERSHIRE, WR9 9AJ 10476515 2018-12-31 355,048 0
    BISHOP AUCKLAND SALON LIMITED KENSINGTON HOUSE, 3 KENSINGTON, BISHOP AUKCLAND, COUNTY DURHAM, DL14 6HX 08027064 2018-05-31 354,184 0
    BAN SABAI LIMITED CASTLE THAI SPA, 9A CASTLE STREET, EDINBURGH, EH2 3AH SC394270 2018-02-28 352,888 0
    MOOEYS LIMITED 42 KING ALFRED STREET, CHIPPENHAM, ENGLAND, SN15 1NP 08669535 2017-08-31 320,262 0
    FOXY NAILS LTD 46 HIGH STREET, EPPING, UNITED KINGDOM, CM16 4AE 09970381 2019-01-31 320,125 0
    WILLOW HAIR DESIGN LIMITED 71 WILLOW ROAD, KETTERING, NORTHAMPTONSHIRE, NN15 7BA 05784116 2018-03-31 313,563 0
    CADONI COMPARELLI LIMITED WILSON FIELD LIMITED THE MANOR HOUSE 260, ECCLESALL ROAD SOUTH, SHEFFIELD, S11 9PS 05419913 2018-06-30 273,014 0
    A3 BROOMSLEIGH BUSINESS PARK, WORSLEY BRIDGE ROAD, LONDON, SE26 5BN 08927813 2018-03-31 260,353 0
    ZAZU CREATIVE HAIR DESIGN LTD RMT ACCOUNTANTS AND BUSINESS ADVISORS LTD, GOSFORTH PARK AVENUE, NEWCASTLE UPON TYNE, NE12 8EG 07654609 2018-06-30 259,617 0
    2 LACE MARKET SQUARE, NOTTINGHAM, NG1 1PB 05175390 2017-08-31 249,078 0
    THE WILLING STUDIO65 LIMITED SUITE 501, UNIT 2, 94A WYCLIFFE ROAD, NORTHAMPTON, NN1 5JF 06281950 2018-07-29 249,000 0
    MOULVERN LIMITED 85 BOURNE STREET, LONDON, SW1 8HF 04975528 2017-12-31 227,888 0
    OLIVERS HAIRDRESSING LIMITED 79 CAROLINE STREET, BIRMINGHAM, B3 1UP 04519689 2017-08-31 223,357 0
    HAIRCARE (CITY) LIMITED 93 HIGHER DRIVE, BANSTEAD, SURREY, SM7 1PS 09085956 2017-06-30 217,678 0
    VICKY AMERICAN NAILS LTD 8B ELLINGFORT ROAD, LONDON, E8 3PA 06552376 2018-03-31 216,178 0
    HEATH AND SINCLAIR LIMITED 148 COMMERCIAL ROAD, TOTTON, SOUTHAMPTON, SO4 3AA 02366493 2018-02-28 215,625 0
    EMMA CLAIRE LIMITED 62 CHURCH STREET, ENFIELD, EN2 6AX 01781410 2018-03-31 211,876 0
    CUBE HAIR DESIGNS LIMITED 88 MORTIMER STREET, HERNE BAY, KENT, CT6 5PN 05797413 2018-04-30 211,266 0
    SUNRISE CITY LTD 8B ELLINGFORT ROAD, LONDON, E8 3PA 07409222 2018-10-31 208,496 0
    MARTIN AND DODDS LIMITED 148 COMMERCIAL ROAD, TOTTON, SOUTHAMPTON, SO40 3AA 02093260 2018-04-30 208,435 0
    LAROSS HAIR PRODUCTS LIMITED 7 QUEENS PARADE QUEENS ROAD, HENDON, LONDON, NW4 3AP 02283804 2017-10-31 207,535 0
    8B ELLINGFORT ROAD, LONDON, E8 3PA 08751997 2018-10-31 198,569 0
    GOSFORTH BEAUTY LTD 167 HIGH STREET, GOSFORTH, NEWCASTLE UPON TYNE, NE3 1HE 04779922 2017-10-31 198,050 0
    JK HAIR (2009) LIMITED MONTAGUE PLACE QUAYSIDE, CHATHAM MARITIME, CHATHAM, KENT, ME4 4QU 07105861 2018-12-31 197,802 0
    82 BANK STREET, RAWTENSTALL ROSSENDALE, LANCASHIRE, BB4 8EG 04814533 2018-06-30 194,362 0
    8B ELLINGFORT ROAD, LONDON, E8 3PA 08524257 2019-03-31 192,785 0
    BOOSH HAIRDRESSERS LIMITED 12 PICTON ARCADE, SWANSEA, WALES, SA1 3BE 09492871 2018-03-31 189,674 0
    J R BEAUTY SERVICES LIMITED THE THATCH, WHITLEY HILL, HENLEY-IN-ARDEN, WEST MIDLANDS, B95 5DL 05812792 2017-05-31 186,687 0
    SHOP 1 HALF MOON PARADE, HALF MOON LANE, WORTHING, WEST SUSSEX, ENGLAND, BN13 2EL 08496179 2018-04-30 174,512 0
    THYME THERAPIES LTD DELTA HOTELS BY MARRIOTT, PIPERS WAY, SWINDON, ENGLAND, SN3 1SH 07187085 2018-03-31 174,286 0
    COCONUT HAIR LIMITED C/O BEGBIES TRAYNOR 29TH FLOOR, 40 BANK STREET, LONDON, E14 5NR 07555139 2018-03-31 174,074 0
    LO LO NAILS LTD 8B ELLINGFORT ROAD, LONDON, UNITED KINGDOM, E8 3PA 10528653 2018-12-31 171,697 0
    MQ NAIL DESIGN LTD UNIT 9, WESTGATE, PETERBOROUGH, ENGLAND, PE1 1PY 10232838 2019-03-31 171,520 0
    STAG BARBER CO. LTD. 22 LADY LAWSON STREET, EDINBURGH, SCOTLAND, EH3 9DS SC521884 2018-12-31 170,506 0
    FIRST CLASS HAIR DESIGN LIMITED 7-7C SNUFF STREET, DEVIZES, WILTSHIRE, UNITED KINGDOM, SN10 1DU 07397271 2016-10-31 167,396 0
    HELEN'S STAR NAILS LTD 8B ELLINGFORT ROAD, LONDON, UNITED KINGDOM, E8 3PA 10141130 2018-03-31 167,155 0
    JULI NAILS LTD 8B ELLINGFORT ROAD, LONDON, E8 3PA 09313361 2018-11-30 161,862 0
    DANNY OH LIMITED 9 CAMDEN PASSAGE, ANGEL LONDON, N1 8EA 05781368 2018-11-30 160,039 0
    SALON HIJAB LTD UNIT1, 76 GROVE PARK, COLINDALE, LONDON, ENGLAND, NW9 0DD 08438142 2018-03-31 156,790 0
    HAIRTRADER LTD 14 THE MARSH, HYTHE, SOUTHAMPTON, HAMPSHIRE, SO45 6AL 05801696 2018-05-31 155,490 0 96090-Other service activities not elsewhere classified
    8B ELLINGFORT ROAD, LONDON, E8 3PA 08703726 2018-09-30 153,157 0
    GOULDING AND RABBETTS LIMITED 148 COMMERCIAL ROAD, TOTTON, SOUTHAMPTON, HAMPSHIRE, SO40 3AA 03902437 2018-01-31 152,667 0
    TOP NOTCH HAIR DESIGN LIMITED 295 HIGH STREET, RAINHAM, GILLINGHAM, KENT, ME8 8DS 04942181 2018-10-31 149,859 0
    AESTHETICS HOUSE LIMITED 20 KENVER AVENUE, NORTH FINCHLEY, LONDON, N12 0PG 07402158 2018-03-31 148,851 0
    CROWN HAIRDRESSING LIMITED 15 HALDANE TERRACE, JESMOND, NEWCASTLE UPON TYNE, ENGLAND, NE2 3AN 04789525 2018-06-30 148,820 0
    PURE AESTHETICS CLINIC FC LIMITED 1 WHARNCLIFFE STREET, ROTHERHAM, SOUTH YORKSHIRE, S65 1ER 08976564 2019-04-30 144,392 0
    NAILS BY KATIE LTD 8B ELLINGFORT ROAD, LONDON, E8 3PA 09178378 2019-03-31 143,600 0
    CHERYSH LIMITED 22 PRINCES STREET, STOCKPORT, CHESHIRE, ENGLAND, SK1 1SE 07668244 2018-06-30 143,576 0
    STUART CROWN HAIRDRESSING LIMITED RUTLAND HOUSE, 148 EDMUND STREET, BIRMINGHAM, WEST MIDLANDS, B3 2FD 02658933 2018-10-30 142,023 0
    TOMMY GUN'S SALONS LIMITED 168 CHURCH ROAD, HOVE, EAST SUSSEX, BN3 2DL 06628248 2017-07-31 140,910 0
    STAR NAILS ICON LIMITED 8B ELLINGFORT ROAD, LONDON, E8 3PA 09349035 2018-12-31 139,092 0
    PERFECT 10 SPA LTD C/O VALENTINE & CO, GALLEY HOUSE, BARNET, EN5 5YL 09619067 2018-06-30 138,312 0
    GLOBAL HAIR LIMITED 213 SOUTH COAST ROAD, PEACEHAVEN, ENGLAND, BN10 8LA 06524615 2018-03-31 137,123 0
    FACEPERFECT CLINIC LIMITED 40 PARK SQUARE NORTH, LEEDS, ENGLAND, LS1 2NP 08613649 2018-01-31 135,676 0
    8B ELLINGFORT ROAD, LONDON, UNITED KINGDOM, E8 3PA 10141325 2018-04-30 135,203 0
    LS THANH DAT LTD 8B ELLINGFORT ROAD, LONDON, UNITED KINGDOM, E8 3PA 11079417 2018-11-30 135,027 0
    HD HOLLYWOOD NAIL LTD 8B ELLINGFORT ROAD, LONDON, UNITED KINGDOM, E8 3PA 09894105 2018-11-30 133,555 0
    SUN TEMPLE GOSPORT LIMITED 47 CARISBROOKE ROAD, GOSPORT, ENGLAND, PO13 0QY 09222142 2018-03-31 131,173 0
    BEE BEAUTIFUL (LIVERPOOL) LTD SUITE 0263, UNIT D3 MOD VILLAGE BARON WAY, KINGMOOR BUSINESS PARK, CARLISLE, ENGLAND, CA6 4BU 08761239 2017-11-30 129,582 0
    LAUREN PARSONS LIMITED 4 STATION COURT, GIRTON ROAD, CANNOCK, STAFFORDSHIRE, WS11 0EJ 08109561 2018-07-31 129,564 0
    2 LONDON ROAD, PURBROOK, WATERLOOVILLE, HAMPSHIRE, ENGLAND, PO7 5LJ 09883822 2018-11-30 126,439 0
    L1 STYLES LIMITED 15 RICHMOND STREET, LIVERPOOL, UNITED KINGDOM, L1 1EE 09906493 2018-12-31 125,663 0
    THE CUTTING STATION LIMITED THE CUTTING STATION, STATION PLAIN, REEPHAM, NORWICH, NORFOLK, NR10 4EN 04949465 2017-11-30 125,117 0
    WEST NAILS LTD 14 STATION ROAD, WEST WICKHAM, SURREY, ENGLAND, BR4 0PR 10080499 2018-03-31 124,654 0
    33 DERBY ROAD, HEANOR, DERBYSHIRE, DE75 7QG 04745595 2018-06-30 122,799 0
    SEN NAILS LTD C/O HIEN LE & CO THE WENTA BUSINESS CENTRE, SUITE 66, ELECTRIC AVENUE, ENFIELD, MIDDLESEX, UNITED KINGDOM, EN3 7XU 09885540 2018-11-30 121,920 0
    RED HAIRDRESSING ORPINGTON LIMITED 47A HIGH STREET, GREEN STREET GREEN, ORPINGTON, KENT, UNITED KINGDOM, BR6 6BG 09588533 2018-08-31 120,930 0
    ANCAL LIMITED 115 BAKER STREET, LONDON, W1U 6RT 06251501 2018-05-04 120,691 0
    POUT COSMETICS LTD SPEEDWELL MILL OLD COACH ROAD, TANSLEY, MATLOCK, DERBYSHIRE, DE4 5FY 09633656 2018-06-30 119,281 0
    67 RADDLEBARN ROAD ,SELLY OAK RADDLEBARN ROAD, SELLY OAK, BIRMINGHAM, WEST MIDLANDS, ENGLAND, B29 6HQ 09523519 2018-04-30 116,820 0
    BDE ENTERPRISES LIMITED 2 CODRINGTON MEWS, LONDON, ENGLAND, W11 2EH 08848719 2018-12-31 114,722 0
    ADRIAN ROWE LIMITED NR4 6NY, 46 CHURCH LANE, EATON, NORWICH CHURCH LANE, EATON, NORWICH, NORFOLK, ENGLAND, NR4 6NY 03927555 2018-03-31 113,001 0
    SUITE 2 THE BARBICAN CENTRE LUSTLEIGH CLOSE, MARSH BARTON TRADING ESTATE, EXETER, ENGLAND, EX2 8PW 08943056 2018-03-31 112,839 0
    SODEAU'S LIMITED 5 WEBSTERS WAY, WEBSTERS WAY, RAYLEIGH, ESSEX, SS6 8JQ 06065140 2018-01-31 110,219 0
    HOLLYWOOD NAILS 108 LTD 8B ELLINGFORT ROAD, LONDON, UNITED KINGDOM, E8 3PA 09606971 2017-05-31 110,170 0
    MODA DONNA LTD 27 ALBION ESTATE ALBION ESTATE, SWAN ROAD, LONDON, SE16 7DL 09230148 2018-10-31 110,167 0
    SAFIA'S (GRAVESEND) LTD SUITE A HARMER HOUSE, 7 HARMER STREET, GRAVESEND, DA12 2AP 08461313 2017-03-31 110,134 0
    PURE BEAUTY LIMITED THE GRANARY HERMITAGE COURT, HERMITAGE LANE, MAIDSTONE, KENT, ME16 9NT 04179653 2018-03-31 109,938 0
    NAIL 4 U LTD 8B ELLINGFORT ROAD, LONDON, E8 3PA 09187052 2018-08-31 109,418 0
    KIWISUN FRIENDS LTD 136 PUTNEY HIGH STREET, LONDON, SW15 1RR 08586246 2017-06-30 109,377 0
    SPIRALITY LIMITED 68 BRACKENDALE ROAD, CAMBERLEY, SURREY, GU15 2JY 03904999 2017-03-31 104,782 0
    BAYKAR LONDON LIMITED 171 WEST END LANE, LONDON, ENGLAND, NW6 2LH 09192876 2018-09-30 104,316 0
    BEAUTIFUL ONE LIMITED THE STATION HOUSE, 15 STATION ROAD, ST. IVES, CAMBRIDGESHIRE, UNITED KINGDOM, PE27 5BH 09908887 2017-10-31 103,600 0
    GEORGE PANAYI LIMITED MR G PANAYI, 7 VICTORIA DRIVE, GROBY, LEICESTER, LEICESTERSHIRE, LE6 0ED 01395598 2018-10-23 101,402 0
    INNOLUXE LIMITED 8G OLD HALL FARMYARD, LITTLE WYMONDLEY, ENGLAND, SG4 7BL 07861529 2018-12-31 100,860 0
    FLINT HEAD LTD 10 TWIN COTTAGES, UPPER STONEHAM, LEWES, EAST SUSSEX, BN8 5RH 08526579 2018-03-31 100,698 0
    LAS VEGAS NAILS LTD 8B ELLINGFORT ROAD, LONDON, E8 3PA 08684271 2017-12-31 100,517 0
    HOLLYWOOD NAILS (CWMBRAN) LTD 8B ELLINGFORT ROAD, LONDON, E8 3PA 08847182 2018-01-31 99,873 0
    USA NAILS LEICESTER LTD 8B ELLINGFORT ROAD, LONDON, ENGLAND, E8 3PA 10279436 2019-03-31 99,576 0
    4 SAMUEL STREET, LONDON, SE15 6HH 06264875 2018-03-31 98,888 0
    8B ELLINGFORT ROAD, LONDON, UNITED KINGDOM, E8 3PA 10168548 2018-05-31 98,169 0
    LILY NAILS (WOKING) LTD 8B ELLINGFORT ROAD, LONDON, UNITED KINGDOM, E8 3PA 09922012 2018-03-31 96,564 0

    LIQUIDATION RISK (BETA)

    This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
    Here are our probability predictions:

    Basis Liquidation within 3 months Liquidation within 6 months Liquidation within 12 months Prediction confidence
    MACK DADDYS GLOUCESTER ROAD LIMITED 1.0% 3.4% 3.9% Medium
    Other companies Active in the same sector 0.8% 4.3% 9.6% Medium
    Business sector and company age0.4%1.5%2.4%High
    Expanded sample0.6%2.2%3.8%Medium
    Age 0.4% 1.7% 3.3% Medium
    Company Type 0.7% 3.7% 7.4% Medium
    Accounts category 3.5% 7.3% 10.5% Medium
    Accounting Month 0.6% 7.2% 9.6% Medium
    Sic code count 0.7% 3.5% 7.0% Medium
    MACK DADDYS GLOUCESTER ROAD LIMITED - 06661100 (2024)
    Top Articles
    Latest Posts
    Recommended Articles
    Article information

    Author: Stevie Stamm

    Last Updated:

    Views: 5610

    Rating: 5 / 5 (80 voted)

    Reviews: 87% of readers found this page helpful

    Author information

    Name: Stevie Stamm

    Birthday: 1996-06-22

    Address: Apt. 419 4200 Sipes Estate, East Delmerview, WY 05617

    Phone: +342332224300

    Job: Future Advertising Analyst

    Hobby: Leather crafting, Puzzles, Leather crafting, scrapbook, Urban exploration, Cabaret, Skateboarding

    Introduction: My name is Stevie Stamm, I am a colorful, sparkling, splendid, vast, open, hilarious, tender person who loves writing and wants to share my knowledge and understanding with you.